Office Portfolio
| Property Description | Metropolitan Area |
| Office | |
| Georgia | |
| 100 North Point Center East | Atlanta, GA |
| 200 North Point Center East | Atlanta, GA |
| 333 North Point Center East | Atlanta, GA |
| 555 North Point Center East | Atlanta, GA |
| Cosmopolitan Center | Atlanta, GA |
| Galleria 75 | Atlanta, GA |
| American Cancer Society Center | Atlanta, GA |
| One Georgia Center | Atlanta, GA |
| One Ninety One Peachtree Tower | Atlanta, GA |
| Ten Peachtree Place | Atlanta, GA |
| Terminus 100 | Atlanta, GA |
| Terminus 200* | Atlanta, GA |
| Emory University Hospital Midtown | Atlanta, GA |
| Meridian Mark Plaza | Atlanta, GA |
| Research Park | Atlanta, GA |
| Inhibitex | Atlanta, GA |
| North Carolina | |
| Gateway Village | Charlotte, NC |
| Presbyterian Medical Plaza at University | Charlotte, NC |
| Texas | |
| The Points at Waterview | Dallas, TX |
| Palisades West Building 1* | Austin, TX |
| Palisades West Building 2* | Austin, TX |
| Alabama | |
| 600 University Park Place | Birmingham, AL |
| Lakeshore Park Plaza | Birmingham, AL |
| * Under construction and/or in lease up. | |
